2021 Pricing Rates
May 20th – June 12th and August 14th – September 5th
Cabin | Bedrooms | Based on Rate | Max per Cabin | Nightly | 6 Night | 7 Night |
---|---|---|---|---|---|---|
Spruce Pine | 2 | 4 | 6 | $220 | $1,115 | N/A |
White Pine | 2 | 4 | 6 | $220 | $1,115 | N/A |
Ponderosa Pine | 2 | 4 | 6 | $220 | $1,115 | N/A |
Cedar Pine | 2 | 6 | 8 | $290 | $1,460 | N/A |
Jack Pine | 3 | 6 | 8 | $270 | $1,350 | N/A |
Red Pine | 3 | 6 | 8 | $290 | $1,460 | N/A |
Virginia Pine | 3 | 6 | 8 | $290 | $1,460 | N/A |
Birchwood | 3 | 10 | 12 | $460 | $2,290 | N/A |
Sand | 4 | 10 | 14 | $420 | $2,090 | N/A |
Norway Cove | 4 | 12 | 16 | $560 | $2,790 | N/A |
Sugar Pine | 5 | 12 | 18 | $560 | $2,790 | N/A |
Aspen | 6 | 14 | 20 | $620 | $3,085 | N/A |
Prime Week Rates
June 12th – August 14th
Cabin | Bedrooms | Base | Max | Night | 6 Night | 7 Night |
Spruce Pine | 2 | 4 | 6 | $ 285 | $ 1,430 | N/A |
White Pine | 2 | 4 | 6 | $ 285 | $ 1,430 | N/A |
Ponderosa Pine | 2 | 4 | 6 | $ 285 | $ 1,430 | N/A |
Cedar Pine | 2 | 6 | 8 | $ 370 | $ 1,860 | N/A |
Jack Pine | 3 | 6 | 8 | $ 340 | $ 1,700 | N/A |
Red Pine | 3 | 6 | 8 | $ 370 | $ 1,860 | N/A |
Virginia Pine | 3 | 6 | 8 | $ 370 | $ 1,860 | N/A |
Birchwood | 3 | 10 | 14 | $ 610 | $ 3,040 | N/A |
Sand Pine | 4 | 10 | 16 | $ 530 | $ 2,650 | N/A |
Norway Cove | 4 | 12 | 15 | $ 710 | $ 3,550 | N/A |
Sugar Pine | 5 | 12 | 18 | $ 710 | $ 3,550 | N/A |
Aspen | 6 | 14 | 20 | $ 820 | $ 4,115 | N/A |
Rates : September 5th – 30th
Cabin | Bedrooms | Based on Rate | Max per Cabin | Nightly | Weekly |
---|---|---|---|---|---|
Spruce Pine | 2 | 4 | 6 | $175 | $875 |
White Pine | 2 | 4 | 6 | $175 | $875 |
Ponderosa Pine | 2 | 4 | 6 | $175 | $875 |
Cedar Pine | 2 | 6 | 8 | $225 | $1,130 |
Jack Pine | 3 | 6 | 8 | $200 | $1,015 |
Red Pine | 3 | 6 | 8 | $225 | $1,130 |
Virginia | 3 | 6 | 8 | $225 | $1,130 |
Birchwood | 3 | 10 | 12 | $400 | $2,015 |
Sand Pine | 4 | 10 | 14 | $320 | $1,600 |
Norway | 4 | 12 | 16 | $440 | $2,215 |
Sugar | 5 | 12 | 18 | $440 | $2,215 |
Aspen | 6 | 14 | 20 | $465 | $2,320 |
Aspen(Bottom) | 2 | 4 | 4 | $235 | $1,180 |
Fall/Hunting
(Oct-Dec)
Cabin | Bedrooms | Based on Rate | Max per Cabin | Nightly |
---|---|---|---|---|
Virginia Pine | 3 | 6 | 8 | $225 |
Birchwood | 3 | 10 | 12 | $300 |
Sand Pine | 4 | 10 | 16 | $300 |
Sugar Pine | 5 | 12 | 18 | $325 |
- Prices do not include Tax
- Additional Guests are $30 a night or $150 a week. Day Visitors $15
- Dogs are allowed with pre-approval for $30 a night, $150 a week per dog; must read and sign a pet Policies
- We DO allow short stays too, just Contact Us
- All Cabins June-July-August are Saturday – Friday 6 night stays.
- Check-in time is Saturday’s at 4:00 pm NO EARLY ARRIVALS PLEASE (You Will Be Charged)
- Check-out time is 9:00 am on Friday’s NO LATE CHECKOUTS PLEASE
- All Cabins are Non-Smoking
- No Personal Water Craft(jet Ski’s)
- No Fireworks ALLOWED!
- NO GO CARTS, No Dirt Bikes, No Gas Powered Golf Carts Allowed
- Each Cabin has it’s own fire pit, you can purchase wood here, but are not allowed to bring your own!
- See our Policy Page for Deposit, Cancellation, and Pet Policy’s.